
Address | City | Building Type | Lead-Safe Date |
118 9th St NW | Mason City | Single Family | 4/11/2017 |
823 S Jackson Ave | Mason City | Single Family | 6/15/2017 |
707 11th St NE | Mason City | Single Family | 8/9/2017 |
19 N Georgia Ave | Mason City | Duplex | 10/12/2017 |
518 N Pennsylvania Ave | Mason City | Single Family | 10/25/2017 |
839 8th St SE | Mason City | Single Family | 11/30/2017 |
511 9th St NW | Mason City | Single Family | 12/15/2017 |
317 2nd St NW | Mason City | Single Family | 12/18/2017 |
210 1st St SW | Mason City | Single Family | 3/5/2018 |
616 6th Ct SE | Mason City | Single Family | 3/19/2018 |
681 13th St SE | Mason City | Single Family | 4/25/2018 |
949 15th Pl NE | Mason City | Single Family | 5/16/2018 |
420 9th St NW | Mason City | Single Family | 6/8/2018 |
722 N Harrison | Mason City | Single Family | 6/12/2018 |
18 14th St NE | Mason City | Single Family | 6/18/2018 |
918 N Monroe Pl | Mason City | Single Family | 6/22/2018 |
1016 N Quincy Ave | Mason City | Single Family | 7/25/2018 |
29 1/2 9th St NW | Mason City | Duplex | 7/27/2018 |
229 S Jackson Ave | Mason City | Single Family | 8/27/2018 |
21 S Ohio Ave | Mason City | Single Family | 9/24/2018 |
712 N Madison Ave, Apt 2 | Mason City | Triplex | 10/1/2018 |
1615 S Massachusetts Ave | Mason City | Single Family | 10/22/2018 |
605 Sedan St | Plymouth | Single Family | 10/22/2018 |
911 10th St NE | Mason City | Single Family | 12/4/2018 |
719 11th St NW | Mason City | Single Family | 12/19/2018 |
120 13th St NE | Mason City | Single Family | 2/14/2019 |
144 6th St SW | Mason City | Single Family | 3/25/2019 |
1415 N Washington Ave | Mason City | Single Family | 4/2/2019 |
231 1/2 1st St NW | Mason City | Duplex | 5/31/2019 |
231 1st St NW | Mason City | Duplex | 6/10/2019 |
1022 Maple Dr | Mason City | Duplex | 6/28/2019 |
13 N Monroe Ave | Mason City | Single Family | 7/19/2019 |
208 7th St NE #3 | Mason City | Triplex | 8/21/2019 |
208 7th St NE #1 | Mason City | Triplex | 8/23/2019 |
208 7th St NE #2 | Mason City | Triplex | 9/4/2019 |
1136 Maple Dr | Mason City | Single Family | 5/20/2020 |
109 9th St NE | Mason City | Single Family | 5/22/2020 |
340 25th St SW | Mason City | Single Family | 6/15/2020 |
620 8th Ave N | Clear Lake | Single Family | 7/10/2020 |
816 N Monroe Ave | Mason City | Single Family | 7/22/2020 |
103 13th St NE | Mason City | Single Family | 8/13/2020 |
117 N 14th St | Clear Lake | Single Family | 8/21/2020 |
1021 N Harrison Ave | Mason City | Single Family | 10/30/2020 |
524 3rd St NE | Mason City | Single Family | 11/25/2020 |
319 14th St SE | Mason City | Single Family | 12/12/2020 |
641 11th St NE | Mason City | Single Family | 12/23/2020 |
218 12th St NW | Mason City | Single Family | 1/11/2021 |
512 14th St NW | Mason City | Single Family | 2/16/2021 |
314 1st St NW | Mason City | Single Family | 4/30/2021 |
622 N Federal Ave | Mason City | Single Family | 6/8/2021 |
1514 N Madison Ave | Mason City | Single Family | 7/29/2021 |
915 N Monroe Ave | Mason City | Single Family | 8/20/2021 |
207 N Monroe Ave | Mason City | Single Family | 8/31/2021 |
804 S Maryland Ave | Mason City | Single Family | 9/20/2021 |
1412 Main Ave | Mason City | Single Family | 9/23/2021 |
323 29th St SW | Mason City | Single Family | 10/21/2021 |
723 2nd St SW | Mason City | Single Family | 10/29/2021 |
520 N Massachusetts Ave | Mason City | Single Family | 12/3/2021 |
24 15th St SE | Mason City | Single Family | 12/19/2021 |
1112 Maple Dr | Mason City | Single Family | 1/24/2022 |
1403 9th St SW | Mason City | Single Family | 3/2/2022 |
1320 N Pennsylvania Ave | Mason City | Single Family | 3/7/2022 |
409 6th St NW | Mason City | Single Family | 3/30/2022 |
116 N Jefferson Ave | Mason City | Single Family | 5/6/2022 |
116 1/2 N Jefferson Ave | Mason City | Single Family | 5/6/2022 |
19 1/2 N Georgia Ave | Mason City | Single Family | 5/7/2022 |
410 W State St | Mason City | Single Family | 5/20/2022 |
1004 N Jackson Ave | Mason City | Single Family | 5/27/2022 |
432 S Polk Ave | Mason City | Single Family | 6/6/2022 |
113 8th St SW | mason city | Single Family | 6/27/2022 |
1519 N President Ave | Mason City | Single Family | 7/26/2022 |
319 7th Ave N | Clear Lake | Single Family | 8/30/2022 |
522 N Madison Ave | Mason City | Single Family | 9/6/2022 |
439 29th St SW | Mason City | Single Family | 9/13/2022 |
708 N Delaware Ave | Mason City | Duplex | 9/21/2022 |
708 1/2 N Delaware Ave | Mason City | Duplex | 9/21/2022 |
840 S Polk | Mason City | Single Family | 11/7/2022 |
408 9th St SE | Mason City | Single Family | 11/30/2022 |
Resources specific to this page: