| Address | City | Building Type | Lead-Safe Date |
| 730 9th St NE | Mason City | Single Family | 6/30/2017 |
| 425 3rd St SW | Mason City | Single Family | 7/10/2017 |
| 1312 N President Ave | Mason City | Single Family | 8/4/2017 |
| 421 25th St SW | Mason City | Single Family | 9/7/2017 |
| 907 4th St SW | Mason City | Single Family | 11/16/2017 |
| 825 S Tyler Ave | Mason City | Single Family | 2/27/2018 |
| 1219 S Carolina Ave | Mason City | Single Family | 3/21/2018 |
| 2031 S Wilson Ave | Mason City | Single Family | 3/29/2018 |
| 1003 N Delaware Ave | Mason City | Single Family | 4/27/2018 |
| 331 25th St SW | Mason City | Single Family | 8/20/2018 |
| 407 S Van Buren Ave | Mason City | Single Family | 8/29/2018 |
| 103 S Tennessee Ave | Mason City | Single Family | 10/31/2018 |
| 105 15th St NE | Mason City | Single Family | 11/28/2018 |
| 801 Main St | Thornton | Single Family | 1/21/2019 |
| 23 23rd St SW | Mason City | Single Family | 2/22/2019 |
| 1108 2nd Ave S | Clear Lake | Single Family | 4/8/2019 |
| 1452 N Jefferson Ave | Mason City | Single Family | 4/16/2019 |
| 1104 1st St SE | Mason City | Single Family | 4/25/2019 |
| 1315 10th St SE | Mason City | Single Family | 5/9/2019 |
| 210 6th Pl SE | Mason City | Single Family | 5/14/2019 |
| 115 12th Pl NE | Mason City | Single Family | 8/7/2019 |
| 715 1st St | Meservey | Single Family | 9/12/2019 |
| 403 8th St SE | Mason City | Single Family | 3/31/2020 |
| 521 2nd St S | Rockwell | Single Family | 8/19/2020 |
| 1306 N Rhode Island Ave | Mason City | Single Family | 8/25/2020 |
| 53 Kentucky Ct | Mason City | Single Family | 9/3/2020 |
| 2216 25th St SW | Mason City | Single Family | 9/8/2020 |
| 629 E State St | Mason City | Single Family | 9/11/2020 |
| 111 12th Pl NE | Mason City | Single Family | 10/15/2020 |
| 625 6th St SE | Mason City | Single Family | 10/29/2020 |
| 212 15th St NW | Mason City | Single Family | 1/15/2021 |
| 715 N Monroe Ave | Mason City | Single Family | 3/22/2021 |
| 212 Larch St | Thornton | Single Family | 4/13/2021 |
| 518 21st St SE | Mason City | Single Family | 5/12/2021 |
| 211 S Virginia Ave | Mason City | Single Family | 5/28/2021 |
| 1435 N Madison Ave | Mason City | Single Family | 6/15/2021 |
| 123 9th St NE | Mason City | Single Family | 8/18/2021 |
| 532 3rd St NE | Mason City | Single Family | 9/30/2021 |
| 116 13th St NE | Mason City | Single Family | 10/28/2021 |
| 613 3rd St NE | Mason City | Single Family | 11/13/2021 |
| 907 15th Pl NE | Mason City | Single Family | 12/22/2021 |
| 203 S Monroe Ave | Mason City | Single Family | 1/4/2022 |
| 810 N Jefferson Ave | Mason City | Single Family | 1/12/2022 |
| 210 14th St NE | Mason City | Single Family | 3/18/2022 |
| 2333 340th St | Fertile | Single Family | 3/24/2022 |
| 233 7th St SE | Mason City | Single Family | 5/29/2022 |
| 1609 Meadowbrook Dr | Mason City | Single Family | 6/2/2022 |
| 651 S Tennessee Pl | Mason City | Single Family | 6/24/2022 |
| 1213 6th St SW | Mason City | Single Family | 6/27/2022 |
| 1423 N President Ave | Mason City | Single Family | 8/3/2022 |
| 314 S Indiana Ave | Mason City | Single Family | 8/6/2022 |
| 109 S Ohio Ave | Mason City | Single Family | 8/12/2022 |
| 704 S Georgia Ave | Mason City | Single Family | 9/6/2022 |
| 708 N Pennsylvania Ave | Mason City | Single Family | 10/18/2022 |
| 804 9th St NE | Mason City | Single Family | 10/21/2022 |
| 634 S Louisiana Ave | Mason City | Single Family | 11/15/2022 |
| 1212 S Federal Ave | Mason City | Single Family | 12/2/2022 |
| 303 Mulberry St | Mason City | Single Family | 1/30/2023 |
| 21 11th St NE | Mason City | Single Family | 2/21/2023 |
| 102 14th St NE | Mason City | Single Family | 3/13/2023 |
| 2208 N Carolina Ave | Mason City | Single Family | 8/1/2023 |
| 1604 N Federal Ave | Mason City | Single Family | 6/14/2023 |
| 309 S Kentucky Ave | Mason City | Single Family | 10/16/2023 |
| 402 S 4th St | Rockwell | Single Family | 12/5/2023 |
| 7 22nd St SE | Mason City | Single Family | 3/11/2024 |
| 1212 Maple Drive | Mason City | Single Family | 6/10/2024 |
| 542 20th St SE | Mason City | Single Family | 6/28/2024 |
| 419 6th St SE | Mason City | Single Family | 8/20/2024 |
| 521 5th St SE | Mason City | Single Family | 8/26/2024 |
| 121 4th St NW | Mason City | Multi Family | 9/25/2024 |
| 1312 N Hampshire Place | Mason City | Single Family | 11/21/2024 |
| 211 S Rhode Island Ave. | Mason City | Single Family | 12/18/2024 |
| 2311 21st St SW | Mason City | Single Family | 1/9/2025 |
| 1517 S Carolina Ave. | Mason City | Single Family | 1/14/2025 |
| 332 S Pennsylvania Ave. | Mason City | Single Family | 2/12/2025 |
| 19 Oak Drive | Mason City | Single Family | 2/27/2025 |
| 853 2nd St NW | Mason City | Single Family | 5/22/2025 |
| 117 14th Ave S | Clear Lake | Single Family | 6/12/2025 |
| 119 N 12th St | Clear Lake | Single Family | 7/22/2025 |
| 645 1st St SE | Mason City | Single Family | 8/26/2025 |
| 710 N 6th St | Clear Lake | Single Family | 10/16/2025 |
| 324 6th St NW | Mason City | Single Family | 10/21/2025 |
| 419 9th St SE | Mason City | Single Family | 11/11/2025 |
| 110 20th St SE | Mason City | Single Family | 12/17/2025 |
| 423 5th St SE | Mason City | Single Family | 12/18/2025 |
| 1402 S Delaware Ave | Mason City | Single Family | 1/14/2026 |
| 1026 11th St NE | Mason City | Single Family | 1/14/2026 |
| 1120 E State St | Mason City | Single Family | 2/2/2026 |
| 1710 N Pennsylvania Ave | Mason City | Single Family | 3/13/2026 |
| 1518 N Monroe Ave | Mason City | Single Family | 3/26/2026 |
| 17 N 12th St | Clear Lake | Single Family | 4/6/2026 |
| 20 12th St NW | Mason City | Single Family | 5/13/2026 |
